Notices found
33657 Matching results found from 33657 total records : Showing Page 1 of 3366, results 1 to 10
Notice Number | Recipient's Name | Notice Type | Issue Date | Local Authority | Main Activity | ||
---|---|---|---|---|---|---|---|
312543434 | Joinery Specialists Ltd | Improvement Notice | 27/05/2022 | Torfaen UA | BUILDERS CARPENTRY/JOINERY NEC | ||
312543484 | Roy Bennett | Improvement Notice | 27/05/2022 | Central Bedfordshire UA | BUILDERS CARPENTRY/JOINERY NEC | ||
312544470 | First Place Finish Ltd | Improvement Notice | 27/05/2022 | Buckinghamshire | PAINTING | ||
312544482 | Davies Timbers (Wales) Limited | Improvement Notice | 27/05/2022 | Torfaen UA | BUILDERS CARPENTRY/JOINERY NEC | ||
312544492 | First Place Finish Ltd | Improvement Notice | 27/05/2022 | Buckinghamshire | PAINTING | ||
312544505 | Davies Timbers (Wales) Limited | Improvement Notice | 27/05/2022 | Torfaen UA | BUILDERS CARPENTRY/JOINERY NEC | ||
312544507 | First Place Finish Ltd | Improvement Notice | 27/05/2022 | Buckinghamshire | PAINTING | ||
312544513 | Davies Timbers (Wales) Limited | Improvement Notice | 27/05/2022 | Torfaen UA | BUILDERS CARPENTRY/JOINERY NEC | ||
312544532 | First Place Finish Ltd | Improvement Notice | 27/05/2022 | Buckinghamshire | PAINTING | ||
312544661 | Vitfoss Limited | Improvement Notice | 27/05/2022 | North Norfolk | MF PREPARED FEED 4 FARM ANIMAL | ||
Page: 1 2 3 4 5 6 7 8 9 10 |