Notices found
30311 Matching results found from 30311 total records : Showing Page 999 of 3032, results 9981 to 9990
Notice Number | Recipient's Name | Notice Type | Issue Date | Local Authority | Main Activity | ||
---|---|---|---|---|---|---|---|
313315793 | Bishop Engineering Limited | Improvement Notice | 31/01/2023 | Birmingham | MACHINING | ||
313315848 | Bishop Engineering Limited | Improvement Notice | 31/01/2023 | Birmingham | MACHINING | ||
313315899 | Bishop Engineering Limited | Improvement Notice | 31/01/2023 | Birmingham | MACHINING | ||
313711831 | Epsom Point Limited | Prohibition Notice Immediate | 31/01/2023 | Havering | MGT REAL ESTATE 4 FEE/CONTRACT | ||
313711897 | Epsom Point Limited | Improvement Notice | 31/01/2023 | Havering | MGT REAL ESTATE 4 FEE/CONTRACT | ||
313139805 | Ahlstrom - Munksjo Chirnside Limited | Improvement Notice | 30/01/2023 | Borders UA | MF OF PAPER AND PAPERBOARD | ||
313142823 | Lupton Marble & Granite Specialists Limited | Improvement Notice | 30/01/2023 | Bury | CUT/SHAPE/FINISH STONE | ||
313142886 | Lupton Marble & Granite Specialists Limited | Improvement Notice | 30/01/2023 | Bury | CUT/SHAPE/FINISH STONE | ||
313143326 | Sim Building Group Limited | Improvement Notice | 30/01/2023 | North Lanarkshire UA | CONSTRUCTION OF BUILDINGS | ||
313143368 | Sim Building Group Limited | Improvement Notice | 30/01/2023 | North Lanarkshire UA | CONSTRUCTION OF BUILDINGS | ||
Page: 991 992 993 994 995 996 997 998 999 1000 |