Notices found
14681 Matching results found from 32499 total records : Showing Page 991 of 1469, results 9901 to 9910
Notice Number | Recipient's Name | Notice Type | Issue Date | Local Authority | Main Activity | ||
---|---|---|---|---|---|---|---|
310769300 | VR Mode Limited | Improvement Notice | 09/07/2020 | Leicester UA | 14132 - WOMEN OUTERWR NOT LEATHER/WKWR | ||
310775753 | Niche Fused Magnesia Limited | Improvement Notice | 09/07/2020 | East Riding | 23440 - TECHNICAL CERAMIC PRODUCTS NEC | ||
310775807 | Niche Fused Magnesia Limited | Improvement Notice | 09/07/2020 | East Riding | 23440 - TECHNICAL CERAMIC PRODUCTS NEC | ||
310760707 | UK Pods Limited | Prohibition Notice Immediate | 08/07/2020 | Redcar & Cleveland | 31090 - MANUFACTURE OF OTHER FURNITURE | ||
310760746 | UK Pods Limited | Improvement Notice | 08/07/2020 | Redcar & Cleveland | 31090 - MANUFACTURE OF OTHER FURNITURE | ||
310771814 | David Wood Baking Limited | Prohibition Notice Immediate | 08/07/2020 | Cumberland | 10130 - PRODN MEAT/POULTRY MEAT PRODS | ||
310778569 | Hemant Patel | Prohibition Notice Immediate | 08/07/2020 | Leicester UA | 13960 - TECHNICAL/INDUSTRIAL TEXTILES | ||
310748255 | Wartsila UK Limited | Improvement Notice | 03/07/2020 | Fareham | 33150 - REPAIR/MAINTENANCE SHIPS/BOATS | ||
310756860 | Smart Garments Ltd | Improvement Notice | 03/07/2020 | Leicester UA | 14132 - WOMEN OUTERWR NOT LEATHER/WKWR | ||
310807265 | Carbon Activated Ltd | Improvement Notice | 03/07/2020 | South Gloucs UA | 20590 - MF CHEMICAL PRODUCTS NEC | ||
Page: 990 991 992 993 994 995 996 997 998 999 1000 |