Notices found
32513 Matching results found from 32513 total records : Showing Page 983 of 3252, results 9821 to 9830
Notice Number | Recipient's Name | Notice Type | Issue Date | Local Authority | Main Activity | ||
---|---|---|---|---|---|---|---|
312574433 | STONES CONSTRUCTION SERVICES LIMITED | Improvement Notice | 24/05/2022 | Wirral | CONSTRUCTION DOMESTIC BLDGS | ||
312608212 | Alfred Poskayko | Prohibition Notice Immediate | 24/05/2022 | Croydon | CONSTRUCTION OF BUILDINGS | ||
312677928 | Alfred Poskayko | Prohibition Notice Immediate | 24/05/2022 | Croydon | CONSTRUCTION OF BUILDINGS | ||
312815845 | Angel Construction Services Ltd | Prohibition Notice Immediate | 24/05/2022 | Ealing | OTHER BUILDING COMPLETION | ||
312817911 | WG Construction Services Ltd | Prohibition Notice Immediate | 24/05/2022 | Bromley | CONSTRUCTION INSTALLATION NEC | ||
312817927 | WG Construction Services Ltd | Prohibition Notice Immediate | 24/05/2022 | Bromley | CONSTRUCTION INSTALLATION NEC | ||
312860012 | Granite Direct Limited | Improvement Notice | 24/05/2022 | Enfield | CUT/SHAPE/FINISH STONE | ||
312860022 | Granite Direct Limited | Improvement Notice | 24/05/2022 | Enfield | CUT/SHAPE/FINISH STONE | ||
312528232 | 3D Joinery Ltd | Improvement Notice | 23/05/2022 | Sheffield | BUILDERS CARPENTRY/JOINERY NEC | ||
312528347 | Turnkey Construction Ltd | Improvement Notice | 23/05/2022 | Stroud | BUILDERS CARPENTRY/JOINERY NEC | ||
Page: 981 982 983 984 985 986 987 988 989 990 |