Notices found
14711 Matching results found from 32513 total records : Showing Page 974 of 1472, results 9731 to 9740
Notice Number | Recipient's Name | Notice Type | Issue Date | Local Authority | Main Activity | ||
---|---|---|---|---|---|---|---|
311073360 | Faiz Alam | Prohibition Notice Immediate | 19/10/2020 | Oldham | 13990 - MF OF OTHER TEXTILES NEC | ||
311027978 | Swansea Dry Docks Ltd | Prohibition Notice Immediate | 16/10/2020 | Swansea UA | 33120 - REPAIR OF MACHINERY | ||
311031365 | 4 Corners Marine Services Ltd | Prohibition Notice Immediate | 16/10/2020 | Swansea UA | 33120 - REPAIR OF MACHINERY | ||
311019351 | Interact Marketing Services Limited | Improvement Notice | 15/10/2020 | Braintree | 18129 - PRINTING NOT NEWSPPR/LABEL/TAG | ||
311095284 | Surya Rice Limited | Improvement Notice | 15/10/2020 | Tendring | 10611 - GRAIN MILLING | ||
311010439 | Ross & Catherall Limited | Improvement Notice | 14/10/2020 | North East Derbyshire | 24450 - NON-FERROUS METAL PROD NEC | ||
311017391 | Dalau Limited | Improvement Notice | 14/10/2020 | Tendring | 22210 - PLASTIC PLATE/SHT/TUBE/PROFILE | ||
311017405 | Dalau Limited | Improvement Notice | 14/10/2020 | Tendring | 22210 - PLASTIC PLATE/SHT/TUBE/PROFILE | ||
311017417 | Dalau Limited | Improvement Notice | 14/10/2020 | Tendring | 22210 - PLASTIC PLATE/SHT/TUBE/PROFILE | ||
311017426 | Dalau Limited | Improvement Notice | 14/10/2020 | Tendring | 22210 - PLASTIC PLATE/SHT/TUBE/PROFILE | ||
Page: 971 972 973 974 975 976 977 978 979 980 |