Notices found
14429 Matching results found from 29888 total records : Showing Page 965 of 1443, results 9641 to 9650
Notice Number | Recipient's Name | Notice Type | Issue Date | Local Authority | Main Activity | ||
---|---|---|---|---|---|---|---|
312337608 | Honeyrose Products Limited | Improvement Notice | 21/02/2022 | Ipswich | 32990 - OTHER MANUFACTURING NEC | ||
312401525 | Wilker UK Limited | Prohibition Notice Immediate | 21/02/2022 | Cheshire East UA | 30990 - MF NEC TRANSPORT EQUIPMENT NEC | ||
312581637 | Letchworth Steel Limited | Improvement Notice | 21/02/2022 | North Hertfordshire | 25110 - MF METAL (PARTIAL) STRUCTURES | ||
312581655 | Letchworth Steel Limited | Improvement Notice | 21/02/2022 | North Hertfordshire | 25110 - MF METAL (PARTIAL) STRUCTURES | ||
312285027 | Goodfellow 2000 Ltd | Improvement Notice | 19/02/2022 | New Forest | 32990 - OTHER MANUFACTURING NEC | ||
312279883 | Neil Brown Engineering Limited | Improvement Notice | 18/02/2022 | South Holland | 25990 - MF FABRICATED METAL PROD NEC | ||
312279911 | Neil Brown Engineering Limited | Improvement Notice | 18/02/2022 | South Holland | 25990 - MF FABRICATED METAL PROD NEC | ||
312282979 | Froude Limited | Improvement Notice | 18/02/2022 | Worcester | 28110 - ENGINE/TRBINENOTAIR/VHCLE/CYLE | ||
312283480 | Mountfield CNC Ltd | Improvement Notice | 18/02/2022 | Wychavon | 25110 - MF METAL (PARTIAL) STRUCTURES | ||
312284745 | Lasermaster Limited | Improvement Notice | 18/02/2022 | Cornwall UA | 25610 - TREATMENT AND COATING METALS | ||
Page: 961 962 963 964 965 966 967 968 969 970 |