Notices found
14681 Matching results found from 32499 total records : Showing Page 965 of 1469, results 9641 to 9650
Notice Number | Recipient's Name | Notice Type | Issue Date | Local Authority | Main Activity | ||
---|---|---|---|---|---|---|---|
311027197 | C S Drilling Services Limited | Prohibition Notice Immediate | 19/10/2020 | Shetland | 20510 - MANUFACTURE OF EXPLOSIVES | ||
311073291 | Fazal Alam | Prohibition Notice Immediate | 19/10/2020 | Oldham | 13990 - MF OF OTHER TEXTILES NEC | ||
311073360 | Faiz Alam | Prohibition Notice Immediate | 19/10/2020 | Oldham | 13990 - MF OF OTHER TEXTILES NEC | ||
311027978 | Swansea Dry Docks Ltd | Prohibition Notice Immediate | 16/10/2020 | Swansea UA | 33120 - REPAIR OF MACHINERY | ||
311031365 | 4 Corners Marine Services Ltd | Prohibition Notice Immediate | 16/10/2020 | Swansea UA | 33120 - REPAIR OF MACHINERY | ||
311019351 | Interact Marketing Services Limited | Improvement Notice | 15/10/2020 | Braintree | 18129 - PRINTING NOT NEWSPPR/LABEL/TAG | ||
311095284 | Surya Rice Limited | Improvement Notice | 15/10/2020 | Tendring | 10611 - GRAIN MILLING | ||
311010439 | Ross & Catherall Limited | Improvement Notice | 14/10/2020 | North East Derbyshire | 24450 - NON-FERROUS METAL PROD NEC | ||
311017391 | Dalau Limited | Improvement Notice | 14/10/2020 | Tendring | 22210 - PLASTIC PLATE/SHT/TUBE/PROFILE | ||
311017405 | Dalau Limited | Improvement Notice | 14/10/2020 | Tendring | 22210 - PLASTIC PLATE/SHT/TUBE/PROFILE | ||
Page: 961 962 963 964 965 966 967 968 969 970 |