Notices found
14790 Matching results found from 31982 total records : Showing Page 1020 of 1479, results 10191 to 10200
Notice Number | Recipient's Name | Notice Type | Issue Date | Local Authority | Main Activity | ||
---|---|---|---|---|---|---|---|
311327687 | Airedale Chemical Company Limited | Improvement Notice | 27/01/2021 | Bradford | 20130 - INORGANIC BASIC CHEMICALS NEC | ||
311296619 | Oatmeal of Alford Limited | Improvement Notice | 22/01/2021 | Aberdeenshire UA | 10611 - GRAIN MILLING | ||
311296674 | Oatmeal of Alford Limited | Improvement Notice | 22/01/2021 | Aberdeenshire UA | 10611 - GRAIN MILLING | ||
311296689 | Oatmeal of Alford Limited | Improvement Notice | 22/01/2021 | Aberdeenshire UA | 10611 - GRAIN MILLING | ||
311296721 | Oatmeal of Alford Limited | Improvement Notice | 22/01/2021 | Aberdeenshire UA | 10611 - GRAIN MILLING | ||
311302401 | Sarant Ltd | Improvement Notice | 22/01/2021 | Hull City UA | 10890 - MF OTHER FOOD PRODUCTS NEC | ||
311410681 | Ipswich Glass Ltd | Improvement Notice | 22/01/2021 | Ipswich | 32990 - OTHER MANUFACTURING NEC | ||
311462958 | Plater Chemicals Ltd | Prohibition Notice Immediate | 22/01/2021 | High Peak | 20130 - INORGANIC BASIC CHEMICALS NEC | ||
311286630 | P.P. Profiles (West Yorkshire) Limited | Improvement Notice | 19/01/2021 | Kirklees | 24100 - BASIC IRON/STEEL/FERRO-ALLOYS | ||
311286924 | Macfarlan Smith Limited | Improvement Notice | 19/01/2021 | Edinburgh UA | 21100 - BASIC PHARMACEUTICAL PRODUCTS | ||
Page: 1011 1012 1013 1014 1015 1016 1017 1018 1019 1020 1021 |