Notices found
29776 Matching results found from 29777 total records : Showing Page 1018 of 2978, results 10171 to 10180
Notice Number | Recipient's Name | Notice Type | Issue Date | Local Authority | Main Activity | ||
---|---|---|---|---|---|---|---|
313590936 | Clearview Residential Ltd | Prohibition Notice Immediate | 18/04/2023 | Hertsmere | DEVELOPMENT BUILDING PROJECTS | ||
313316023 | Natural Dog Food Direct Limited | Improvement Notice | 17/04/2023 | Mid Suffolk | MF OF PREPARED PET FOODS | ||
313317316 | Oxted Trimming Company Limited | Prohibition Notice Immediate | 17/04/2023 | Tandridge | BUSINESS SUPPORT SERVICE NEC | ||
313317346 | Oxted Trimming Company Limited | Prohibition Notice Immediate | 17/04/2023 | Tandridge | BUSINESS SUPPORT SERVICE NEC | ||
313317402 | Rosemead Developments Ltd | Improvement Notice | 17/04/2023 | Blackpool UA | DEVELOPMENT BUILDING PROJECTS | ||
313320040 | Stoneage Building Contractors Ltd | Prohibition Notice Immediate | 17/04/2023 | Ashfield | DEVELOPMENT BUILDING PROJECTS | ||
313320557 | Nikal Steels Limited | Improvement Notice | 17/04/2023 | Dudley | BASIC IRON/STEEL/FERRO-ALLOYS | ||
313322453 | Decidebloom Limited | Improvement Notice | 17/04/2023 | Wrexham UA | MVR | ||
313322506 | Decidebloom Limited | Improvement Notice | 17/04/2023 | Wrexham UA | MVR | ||
313322531 | Decidebloom Limited | Improvement Notice | 17/04/2023 | Wrexham UA | MVR | ||
Page: 1011 1012 1013 1014 1015 1016 1017 1018 1019 1020 |