Notices found
14790 Matching results found from 31982 total records : Showing Page 1018 of 1479, results 10171 to 10180
Notice Number | Recipient's Name | Notice Type | Issue Date | Local Authority | Main Activity | ||
---|---|---|---|---|---|---|---|
311336668 | BI (Europe) Limited | Improvement Notice | 04/02/2021 | Charnwood | 10840 - MF CONDIMENTS AND SEASONINGS | ||
311337601 | Mr Ashley Shelford | Improvement Notice | 04/02/2021 | Hyndburn | 16230 - BUILDERS CARPENTRY/JOINERY NEC | ||
311337686 | Mr Ashley Shelford | Improvement Notice | 04/02/2021 | Hyndburn | 16230 - BUILDERS CARPENTRY/JOINERY NEC | ||
311339070 | NLG Limited | Improvement Notice | 04/02/2021 | Bury | 31090 - MANUFACTURE OF OTHER FURNITURE | ||
311339076 | NLG Limited | Improvement Notice | 04/02/2021 | Bury | 31090 - MANUFACTURE OF OTHER FURNITURE | ||
311463171 | Plater Chemicals Ltd | Improvement Notice | 04/02/2021 | High Peak | 20130 - INORGANIC BASIC CHEMICALS NEC | ||
311463183 | Plater Chemicals Ltd | Improvement Notice | 04/02/2021 | High Peak | 20130 - INORGANIC BASIC CHEMICALS NEC | ||
311326850 | Pressvess (International) Ltd | Improvement Notice | 02/02/2021 | Dudley | 25290 - METAL TANK/RESERVOIR/CONTAINER | ||
311346566 | Cotteswold Dairy Limited | Improvement Notice | 02/02/2021 | Tewkesbury | 10511 - LIQUID MILK/CREAM PRODUCTION | ||
311634450 | William Grant & Sons Distillers Limited | Prohibition Notice Immediate | 02/02/2021 | Moray UA | 11010 - DISTILLING/BLENDING SPIRITS | ||
Page: 1011 1012 1013 1014 1015 1016 1017 1018 1019 1020 |