Notices found
29682 Matching results found from 29682 total records : Showing Page 1016 of 2969, results 10151 to 10160
Notice Number | Recipient's Name | Notice Type | Issue Date | Local Authority | Main Activity | ||
---|---|---|---|---|---|---|---|
313266657 | JS Burgess Engineering Limited | Improvement Notice | 22/03/2023 | High Peak | MF METAL (PARTIAL) STRUCTURES | ||
313266739 | Bloomsbury Construction Limited | Prohibition Notice Immediate | 22/03/2023 | St Albans | DEVELOPMENT BUILDING PROJECTS | ||
313266816 | JS Burgess Engineering Limited | Improvement Notice | 22/03/2023 | High Peak | MF METAL (PARTIAL) STRUCTURES | ||
313270497 | M & G Builders Limited | Prohibition Notice Immediate | 22/03/2023 | Salford | SPECIALISED CONST NOT SCAFFOLD | ||
313282514 | Fleet Parts Ltd | Prohibition Notice Immediate | 22/03/2023 | Warrington UA | Unknown | ||
313283499 | Safariland UK Ltd | Improvement Notice | 22/03/2023 | Warrington UA | MANUFACTURE OF WORKWEAR | ||
313283559 | Safariland UK Ltd | Improvement Notice | 22/03/2023 | Warrington UA | MANUFACTURE OF WORKWEAR | ||
313294656 | Abbey Marble (East Anglia) Limited | Prohibition Notice Immediate | 22/03/2023 | Southend UA | CUT/SHAPE/FINISH STONE | ||
313294755 | Abbey Marble (East Anglia) Limited | Prohibition Notice Immediate | 22/03/2023 | Southend UA | CUT/SHAPE/FINISH STONE | ||
313338541 | First Call Hire Limited | Prohibition Notice Immediate | 22/03/2023 | Sutton | COLLECTION NON-HAZARDOUS WASTE | ||
Page: 1011 1012 1013 1014 1015 1016 1017 1018 1019 1020 |