Notices found
14790 Matching results found from 31982 total records : Showing Page 1014 of 1479, results 10131 to 10140
Notice Number | Recipient's Name | Notice Type | Issue Date | Local Authority | Main Activity | ||
---|---|---|---|---|---|---|---|
311379401 | Harry Dalby Engineering Limited | Improvement Notice | 18/02/2021 | Oadby & Wigston | 28250 - NON-DOMSTIC COOLNG/VENTILATION | ||
311393800 | Reichhold (UK) Ltd | Improvement Notice | 18/02/2021 | Merton | 20301 - PAINT/VARNISH/MASTIC/SEALANT | ||
311392789 | Regent RS Limited | Improvement Notice | 17/02/2021 | Cheltenham | 25120 - MF METAL DOORS AND WINDOWS | ||
311367238 | Pinnacle Foods Limited | Improvement Notice | 16/02/2021 | Gosport | 10110 - PROCESSING/PRESERVING OF MEAT | ||
311368021 | Riftward Limited | Improvement Notice | 16/02/2021 | Wrexham UA | 17219 - MF PAPER/PPRBRD CONTAINERS NEC | ||
311368066 | Riftward Limited | Improvement Notice | 16/02/2021 | Wrexham UA | 17219 - MF PAPER/PPRBRD CONTAINERS NEC | ||
311372396 | Mackie's Limited | Improvement Notice | 16/02/2021 | Aberdeenshire UA | 10520 - MANUFACTURE OF ICE CREAM | ||
311372481 | Mackie's Limited | Improvement Notice | 16/02/2021 | Aberdeenshire UA | 10520 - MANUFACTURE OF ICE CREAM | ||
311375742 | The Wipe Company Limited | Prohibition Notice Immediate | 16/02/2021 | Swale | 32990 - OTHER MANUFACTURING NEC | ||
311396228 | Charnwood Milling Company Limited | Prohibition Notice Immediate | 16/02/2021 | East Suffolk | 10910 - MF PREPARED FEED 4 FARM ANIMAL | ||
Page: 1011 1012 1013 1014 1015 1016 1017 1018 1019 1020 |