Notices found
30144 Matching results found from 30144 total records : Showing Page 1012 of 3015, results 10111 to 10120
Notice Number | Recipient's Name | Notice Type | Issue Date | Local Authority | Main Activity | ||
---|---|---|---|---|---|---|---|
313173413 | Caldwell Filtration Ltd | Improvement Notice | 08/02/2023 | Warrington UA | MF WIRE PROD, CHAIN/SPRINGS | ||
313175132 | XWR LIMITED | Prohibition Notice Immediate | 08/02/2023 | Leicester UA | LET/OPERATION REAL ESTATE NEX | ||
313175192 | XWR LIMITED | Prohibition Notice Immediate | 08/02/2023 | Leicester UA | LET/OPERATION REAL ESTATE NEX | ||
313175413 | Menzies Aviation (UK) Limited | Improvement Notice | 08/02/2023 | Hillingdon | SERVICES INCIDENTAL 2 AIR TSPT | ||
313176498 | Hazelwick School | Improvement Notice | 08/02/2023 | Crawley | GENERAL SECONDARY EDUCATION | ||
313181498 | Ufuk Sen | Improvement Notice | 08/02/2023 | Ashford | CONSTRUCTION COMMERCIAL BLDGS | ||
313185246 | Tailby Brack Ltd | Prohibition Notice Immediate | 08/02/2023 | Rugby | COLLECTION NON-HAZARDOUS WASTE | ||
313185292 | Tailby Brack Ltd | Prohibition Notice Immediate | 08/02/2023 | Rugby | COLLECTION NON-HAZARDOUS WASTE | ||
313195969 | Britvic Soft Drinks Limited | Improvement Notice | 08/02/2023 | Newham LB | SOFT DRINKS/BOTTLED WATERS | ||
313197578 | Colour Coatings Limited | Improvement Notice | 08/02/2023 | Flintshire UA | TREATMENT AND COATING METALS | ||
Page: 1011 1012 1013 1014 1015 1016 1017 1018 1019 1020 |