Notices found
14566 Matching results found from 29777 total records : Showing Page 1012 of 1457, results 10111 to 10120
Notice Number | Recipient's Name | Notice Type | Issue Date | Local Authority | Main Activity | ||
---|---|---|---|---|---|---|---|
312333680 | BSW Systems Ltd | Improvement Notice | 23/02/2022 | Vale of Glamorgan UA | 25110 - MF METAL (PARTIAL) STRUCTURES | ||
312333682 | BSW Systems Ltd | Improvement Notice | 23/02/2022 | Vale of Glamorgan UA | 25110 - MF METAL (PARTIAL) STRUCTURES | ||
312351433 | Organic Herb Trading Ltd | Prohibition Notice Immediate | 23/02/2022 | Somerset Council UA | 10840 - MF CONDIMENTS AND SEASONINGS | ||
312461854 | Dibone Engineering Limited | Improvement Notice | 23/02/2022 | Stroud | 25620 - MACHINING | ||
312461871 | Dibone Engineering Limited | Improvement Notice | 23/02/2022 | Stroud | 25620 - MACHINING | ||
312612029 | Solotech Group Ltd | Improvement Notice | 23/02/2022 | Fareham | 16290 - WOOD/CORK/STRAW/PLAITING PROD | ||
313202814 | Pargeter Engineering Ltd | Improvement Notice | 23/02/2022 | Mid Sussex | 25990 - MF FABRICATED METAL PROD NEC | ||
312288995 | Heraeus Conamic UK Limited | Improvement Notice | 22/02/2022 | North Tyneside | 23190 - GLASS & TECHNICAL GLASSWARE | ||
312289114 | Anvil Metalworks Limited | Improvement Notice | 22/02/2022 | Wokingham UA | 25990 - MF FABRICATED METAL PROD NEC | ||
312289284 | Kiveton Park Steel Limited | Improvement Notice | 22/02/2022 | Rotherham | 25930 - MF WIRE PROD, CHAIN/SPRINGS | ||
Page: 1011 1012 1013 1014 1015 1016 1017 1018 1019 1020 |