Notices found
29682 Matching results found from 29682 total records : Showing Page 1011 of 2969, results 10101 to 10110
Notice Number | Recipient's Name | Notice Type | Issue Date | Local Authority | Main Activity | ||
---|---|---|---|---|---|---|---|
313256037 | Ecosse Doors Ltd | Improvement Notice | 23/03/2023 | Renfrewshire UA | SAWMILLING AND PLANING OF WOOD | ||
313256432 | West Dunbartonshire Council | Improvement Notice | 23/03/2023 | West Dumbartonshire UA | PRIMARY EDUCATION | ||
313256567 | R.O.Arnold,Limited | Prohibition Notice Immediate | 23/03/2023 | Doncaster | CUT/SHAPE/FINISH STONE | ||
313256602 | R.O.Arnold,Limited | Prohibition Notice Immediate | 23/03/2023 | Doncaster | CUT/SHAPE/FINISH STONE | ||
313258354 | Navson Paper Limited | Improvement Notice | 23/03/2023 | Blackburn UA | MF OF PAPER AND PAPERBOARD | ||
313258396 | Hooga Group Limited | Prohibition Notice Immediate | 23/03/2023 | Warrington UA | DEVELOPMENT BUILDING PROJECTS | ||
313258402 | Navson Paper Limited | Improvement Notice | 23/03/2023 | Blackburn UA | MF OF PAPER AND PAPERBOARD | ||
313262094 | Dennis Waggott Building Contractor Limited | Prohibition Notice Immediate | 23/03/2023 | Cumberland | CONSTRUCTION DOMESTIC BLDGS | ||
313267617 | Pretoria Energy Company (Chittering) Limited | Improvement Notice | 23/03/2023 | East Cambridgeshire | PRODUCTION OF ELECTRICITY | ||
313269353 | Gem Projects (Bath) Limited | Improvement Notice | 23/03/2023 | Bath & NE Somerset | CONSTRUCTION DOMESTIC BLDGS | ||
Page: 1010 1011 1012 1013 1014 1015 1016 1017 1018 1019 1020 |