Notices found
14566 Matching results found from 29777 total records : Showing Page 1011 of 1457, results 10101 to 10110
Notice Number | Recipient's Name | Notice Type | Issue Date | Local Authority | Main Activity | ||
---|---|---|---|---|---|---|---|
312318347 | WP CNC Limited | Improvement Notice | 23/02/2022 | Exeter | 25620 - MACHINING | ||
312318364 | WP CNC Limited | Improvement Notice | 23/02/2022 | Exeter | 25620 - MACHINING | ||
312320789 | J P Engineering Metal Works Limited | Improvement Notice | 23/02/2022 | Conwy UA | 25990 - MF FABRICATED METAL PROD NEC | ||
312320811 | J P Engineering Metal Works Limited | Improvement Notice | 23/02/2022 | Conwy UA | 25990 - MF FABRICATED METAL PROD NEC | ||
312321033 | T D White Joinery | Improvement Notice | 23/02/2022 | Barking & Dagenham | 16100 - SAWMILLING AND PLANING OF WOOD | ||
312322602 | Spenco Engineering Limited | Improvement Notice | 23/02/2022 | Exeter | 25110 - MF METAL (PARTIAL) STRUCTURES | ||
312322615 | Spenco Engineering Limited | Improvement Notice | 23/02/2022 | Exeter | 25110 - MF METAL (PARTIAL) STRUCTURES | ||
312333593 | BSW Systems Ltd | Improvement Notice | 23/02/2022 | Vale of Glamorgan UA | 25110 - MF METAL (PARTIAL) STRUCTURES | ||
312333671 | BSW Systems Ltd | Improvement Notice | 23/02/2022 | Vale of Glamorgan UA | 25110 - MF METAL (PARTIAL) STRUCTURES | ||
312333678 | BSW Systems Ltd | Improvement Notice | 23/02/2022 | Vale of Glamorgan UA | 25110 - MF METAL (PARTIAL) STRUCTURES | ||
Page: 1010 1011 1012 1013 1014 1015 1016 1017 1018 1019 1020 |