Notices found
14681 Matching results found from 32498 total records : Showing Page 1011 of 1469, results 10101 to 10110
Notice Number | Recipient's Name | Notice Type | Issue Date | Local Authority | Main Activity | ||
---|---|---|---|---|---|---|---|
310516238 | AUDACIOUS MARINE BOATS AND MOULDINGS | Prohibition Notice Immediate | 16/03/2020 | Thanet | 30120 - BUILDG PLEASURE/SPORTING BOATS | ||
310516351 | AUDACIOUS MARINE BOATS AND MOULDINGS | Improvement Notice | 16/03/2020 | Thanet | 30120 - BUILDG PLEASURE/SPORTING BOATS | ||
310516453 | RHV Limited | Improvement Notice | 16/03/2020 | Hyndburn | 23140 - MANUFACTURE OF GLASS FIBRES | ||
310516598 | RHV Limited | Improvement Notice | 16/03/2020 | Hyndburn | 23140 - MANUFACTURE OF GLASS FIBRES | ||
310516893 | West Bridgford Joinery Limited | Improvement Notice | 16/03/2020 | Nottingham UA | 16230 - BUILDERS CARPENTRY/JOINERY NEC | ||
310516898 | West Bridgford Joinery Limited | Improvement Notice | 16/03/2020 | Nottingham UA | 16230 - BUILDERS CARPENTRY/JOINERY NEC | ||
310518960 | Rotational Mouldings Limited | Improvement Notice | 16/03/2020 | High Peak | 22290 - MF OF OTHER PLASTIC PRODUCTS | ||
310519112 | Rotational Mouldings Limited | Improvement Notice | 16/03/2020 | High Peak | 22290 - MF OF OTHER PLASTIC PRODUCTS | ||
310519121 | Rotational Mouldings Limited | Improvement Notice | 16/03/2020 | High Peak | 22290 - MF OF OTHER PLASTIC PRODUCTS | ||
310519198 | Lakeland Tankers Limited | Improvement Notice | 16/03/2020 | Falkirk UA | 29202 - MF TRAILERS AND SEMI-TRAILERS | ||
Page: 1010 1011 1012 1013 1014 1015 1016 1017 1018 1019 1020 |