Notices found
29682 Matching results found from 29682 total records : Showing Page 1010 of 2969, results 10091 to 10100
Notice Number | Recipient's Name | Notice Type | Issue Date | Local Authority | Main Activity | ||
---|---|---|---|---|---|---|---|
313295382 | Sher Storage Ltd | Improvement Notice | 24/03/2023 | Sandwell | WHSE 4 LAND TSPT ACTIVITIES | ||
313302179 | Chemanglia Limited | Improvement Notice | 24/03/2023 | North Norfolk | SOAP/DETERGENT/CLEANER/POLISH | ||
313302487 | Chemanglia Limited | Improvement Notice | 24/03/2023 | North Norfolk | SOAP/DETERGENT/CLEANER/POLISH | ||
313321686 | Pirraci Homes Ltd | Improvement Notice | 24/03/2023 | Haringey | CONSTRUCTION DOMESTIC BLDGS | ||
313321795 | Pirraci Homes Ltd | Prohibition Notice Immediate | 24/03/2023 | Haringey | CONSTRUCTION DOMESTIC BLDGS | ||
313321859 | Pirraci Homes Ltd | Improvement Notice | 24/03/2023 | Haringey | CONSTRUCTION DOMESTIC BLDGS | ||
313338776 | Aerofoam Limited | Prohibition Notice Immediate | 24/03/2023 | Harrow | MANUFACTURE SOFT FURNISHINGS | ||
313426629 | Storm Industrial Roofing Limited | Prohibition Notice Immediate | 24/03/2023 | Richmond-upon-Thames | ROOFING ACTIVITIES | ||
313527577 | ATM Facilities Ltd | Improvement Notice | 24/03/2023 | Redbridge | SCAFFOLD ERECTION | ||
313254691 | Tithebarn Limited | Improvement Notice | 23/03/2023 | Cheshire West and Chester UA | MF PREPARED FEED 4 FARM ANIMAL | ||
Page: 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011 |