Notices found
14681 Matching results found from 32499 total records : Showing Page 1010 of 1469, results 10091 to 10100
Notice Number | Recipient's Name | Notice Type | Issue Date | Local Authority | Main Activity | ||
---|---|---|---|---|---|---|---|
310515191 | Big Time Soft Drinks Ltd | Improvement Notice | 16/03/2020 | Wolverhampton | 11070 - SOFT DRINKS/BOTTLED WATERS | ||
310515241 | Silicone Engineering Limited | Improvement Notice | 16/03/2020 | Blackburn UA | 22190 - MF OF OTHER RUBBER PRODUCTS | ||
310515287 | Deltec Industries Ltd | Improvement Notice | 16/03/2020 | Wyre | 25990 - MF FABRICATED METAL PROD NEC | ||
310515435 | Auckland Sheetmetal Ltd | Prohibition Notice Immediate | 16/03/2020 | Durham County UA | 25990 - MF FABRICATED METAL PROD NEC | ||
310515515 | Big Time Soft Drinks Ltd | Improvement Notice | 16/03/2020 | Wolverhampton | 11070 - SOFT DRINKS/BOTTLED WATERS | ||
310515531 | Big Time Soft Drinks Ltd | Improvement Notice | 16/03/2020 | Wolverhampton | 11070 - SOFT DRINKS/BOTTLED WATERS | ||
310515565 | KGF Fabrications Ltd | Improvement Notice | 16/03/2020 | Sutton | 25990 - MF FABRICATED METAL PROD NEC | ||
310515778 | KGF Fabrications Ltd | Improvement Notice | 16/03/2020 | Sutton | 25990 - MF FABRICATED METAL PROD NEC | ||
310515984 | Powell Structures Limited | Prohibition Notice Immediate | 16/03/2020 | Rhondda, Cynon, Taff UA | 25110 - MF METAL (PARTIAL) STRUCTURES | ||
310516194 | AUDACIOUS MARINE BOATS AND MOULDINGS | Prohibition Notice Immediate | 16/03/2020 | Thanet | 30120 - BUILDG PLEASURE/SPORTING BOATS | ||
Page: 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011 |