Notices found
29682 Matching results found from 29682 total records : Showing Page 1009 of 2969, results 10081 to 10090
Notice Number | Recipient's Name | Notice Type | Issue Date | Local Authority | Main Activity | ||
---|---|---|---|---|---|---|---|
313263484 | Cadishead & Irlam Islamic Centre | Improvement Notice | 24/03/2023 | Manchester | SOCIAL WORK NECNOACCOMMODATION | ||
313263496 | Cadishead & Irlam Islamic Centre | Improvement Notice | 24/03/2023 | Manchester | SOCIAL WORK NECNOACCOMMODATION | ||
313263513 | Cadishead & Irlam Islamic Centre | Improvement Notice | 24/03/2023 | Manchester | SOCIAL WORK NECNOACCOMMODATION | ||
313269389 | Gem Projects (Bath) Limited | Improvement Notice | 24/03/2023 | Bath & NE Somerset | CONSTRUCTION DOMESTIC BLDGS | ||
313269420 | Gem Projects (Bath) Limited | Improvement Notice | 24/03/2023 | Bath & NE Somerset | CONSTRUCTION DOMESTIC BLDGS | ||
313269944 | Kemmetech Limited | Improvement Notice | 24/03/2023 | Tonbridge & Malling | MF OF OTHER PLASTIC PRODUCTS | ||
313269986 | Kemmetech Limited | Improvement Notice | 24/03/2023 | Tonbridge & Malling | MF OF OTHER PLASTIC PRODUCTS | ||
313273262 | Westend Glass & Glazing Ltd. | Improvement Notice | 24/03/2023 | Aberdeen City UA | GLAZING | ||
313273385 | Westend Glass & Glazing Ltd. | Improvement Notice | 24/03/2023 | Aberdeen City UA | GLAZING | ||
313295338 | Sher Storage Ltd | Improvement Notice | 24/03/2023 | Sandwell | WHSE 4 LAND TSPT ACTIVITIES | ||
Page: 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 |