Notices found
29682 Matching results found from 29682 total records : Showing Page 1004 of 2969, results 10031 to 10040
Notice Number | Recipient's Name | Notice Type | Issue Date | Local Authority | Main Activity | ||
---|---|---|---|---|---|---|---|
313314112 | G S Skips Ltd | Improvement Notice | 29/03/2023 | Hillingdon | COLLECTION NON-HAZARDOUS WASTE | ||
313315358 | Alvan Blanch Development Company Ltd | Improvement Notice | 29/03/2023 | Wiltshire UA | AGRI/FORESTRY M/C NOT TRACTOR | ||
313246470 | Cheyney Design and Development Ltd | Improvement Notice | 28/03/2023 | Herefordshire UA | R&D NATURALSCIENCE/ENGINEERING | ||
313266663 | Frank Sime Body Repairs | Improvement Notice | 28/03/2023 | Inverclyde UA | MVR | ||
313266756 | Jubilee Service Station Limited | Improvement Notice | 28/03/2023 | Richmond-upon-Thames | MVR | ||
313270862 | Ian Vyse | Prohibition Notice Immediate | 28/03/2023 | Redcar & Cleveland | INSTALL PLUMB/HEAT/AIR-CON | ||
313272933 | M L Boxall Limited | Prohibition Notice Immediate | 28/03/2023 | Windsor & Maidenhead | DEVELOPMENT BUILDING PROJECTS | ||
313273063 | M L Boxall Limited | Improvement Notice | 28/03/2023 | Windsor & Maidenhead | DEVELOPMENT BUILDING PROJECTS | ||
313274426 | JRD Contractors Ltd | Prohibition Notice Immediate | 28/03/2023 | Brighton & Hove UA | DEVELOPMENT BUILDING PROJECTS | ||
313275294 | HIQ Build Ltd | Prohibition Notice Immediate | 28/03/2023 | Hastings | DEVELOPMENT BUILDING PROJECTS | ||
Page: 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 |