Notices found
29776 Matching results found from 29777 total records : Showing Page 1001 of 2978, results 10001 to 10010
Notice Number | Recipient's Name | Notice Type | Issue Date | Local Authority | Main Activity | ||
---|---|---|---|---|---|---|---|
313500352 | Cory Environmental Limited | Prohibition Notice Immediate | 26/04/2023 | Wandsworth | COLLECTION NON-HAZARDOUS WASTE | ||
313500403 | Cory Environmental Limited | Prohibition Notice Immediate | 26/04/2023 | Wandsworth | COLLECTION NON-HAZARDOUS WASTE | ||
313500456 | Cory Environmental Limited | Prohibition Notice Immediate | 26/04/2023 | Wandsworth | COLLECTION NON-HAZARDOUS WASTE | ||
313539619 | Elevator Engineering Services (UK) Limited | Prohibition Notice Immediate | 26/04/2023 | West Northamptonshire | MF FABRICATED METAL PROD NEC | ||
313338928 | Aspect Joinery Specialist Limited | Improvement Notice | 25/04/2023 | Tonbridge & Malling | WOOD/CORK/STRAW/PLAITING PROD | ||
313338959 | Aspect Joinery Specialist Limited | Improvement Notice | 25/04/2023 | Tonbridge & Malling | WOOD/CORK/STRAW/PLAITING PROD | ||
313338996 | Aspect Joinery Specialist Limited | Improvement Notice | 25/04/2023 | Tonbridge & Malling | WOOD/CORK/STRAW/PLAITING PROD | ||
313339017 | Aspect Joinery Specialist Limited | Improvement Notice | 25/04/2023 | Tonbridge & Malling | WOOD/CORK/STRAW/PLAITING PROD | ||
313339831 | S J Cook Ltd | Improvement Notice | 25/04/2023 | Arun | COLLECTION NON-HAZARDOUS WASTE | ||
313341684 | Spiral Duckwork Services Limited | Improvement Notice | 25/04/2023 | Birmingham | MF METAL (PARTIAL) STRUCTURES | ||
Page: 1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 |