This website uses non-intrusive cookies to improve your user experience. You can visit our cookie privacy page for more information.

Industry search

Sub sectors and activities for... Select from
Human Health and Social Work Activities Cases | Breaches
86101 Hospital activities Cases | Breaches
86102 Medical nursing home activities Cases | Breaches
86210 General medical practice activities Cases | Breaches
86220 Specialist medical practice activities Cases | Breaches
86230 Dental practice activities Cases | Breaches
86900 Other human health activities Cases | Breaches
87000 Residential care activities Cases | Breaches
87100 Residential nursing care activities Cases | Breaches
87200 Residential care activities for learning disabilities, mental health and substance abuse Cases | Breaches
87300 Residential care activities for the elderly and disabled Cases | Breaches
87900 Other residential care activities Cases | Breaches
88000 Social work activities without accommodation Cases | Breaches
88100 Social work activities without accommodation for the elderly and disabled Cases | Breaches
88910 Child day-care activities Cases | Breaches
88990 Other social work activities without accommodation n.e.c. Cases | Breaches
Updated 2013-12-20