Details for Case No.4628968
Details for Case No. 4628968 | |||
---|---|---|---|
Defendant | Dhesi Sweet Centre Limited[1] | ||
Description | |||
This case did result from the investigation of a fatality | |||
Offence Date | 05/03/2019 | ||
Total Fine | £54,000.00 | Total Costs Awarded to HSE | £2,416.67 |
Breach involved in this Case[2] |
|||
Location of Offence | |||
Address | HQ/Rabone Lane/Dhesi Sweet Cen 20 Rabone Lane Birmingham West Midlands B66 3JH England |
Region | Midlands |
Local Authority | Sandwell | ||
Industry | Manufacturing | ||
Main Activity | 10890 - MF OTHER FOOD PRODUCTS NEC | ||
Type of Location | Fixed | ||
HSE Details | |||
HSE Group | FODOP7GP28 | HSE Directorate | Field Operations Division |
HSE Area | HSE Division | West Midlands |
Link URLs in this page
- Dhesi Sweet Centre Limited
https://resources.hse.gov.uk/convictions-history/defendant/defendant_details.asp?SF=DID&SV=1062841 - Breach involved in this Case
https://resources.hse.gov.uk/convictions-history/breach/breach_details.asp?SF=BID&SV=4628968001