Details for Case No.4609867
Details for Case No. 4609867 | |||
---|---|---|---|
Defendant | W.S. Barrett & Son Limited[1] | ||
Description | |||
Offence Date | 01/02/2019 | ||
Total Fine | £12,000.00 | Total Costs Awarded to HSE | £1,740.40 |
Breaches involved in this Case[2] |
|||
Location of Offence | |||
Address | Riverside Works/W S Barrett & W S Barrett & Son Ltd Riverside Industrial Estate Marsh Lane BOSTON Lincolnshire PE21 7PJ England |
Region | Midlands |
Local Authority | Boston | ||
Industry | Manufacturing | ||
Main Activity | 28220 - MF LIFTING/HANDLING EQUIPMENT | ||
Type of Location | Fixed | ||
HSE Details | |||
HSE Group | FODOP7GP31 | HSE Directorate | Field Operations Division |
HSE Area | HSE Division | East Midlands |
Link URLs in this page
- W.S. Barrett & Son Limited
https://resources.hse.gov.uk/convictions-history/defendant/defendant_details.asp?SF=DID&SV=1316189 - Breaches involved in this Case
https://resources.hse.gov.uk/convictions-history/search/search.asp?ST=B&SN=F&EO=%3D&SF=CN&SV=4609867