Details for Case No.4570789
Details for Case No. 4570789 | |||
---|---|---|---|
Defendant | J.K.W. Roofing Services Ltd[1] | ||
Description | |||
Offence Date | 23/02/2017 | ||
Total Fine | £0.00 | Total Costs Awarded to HSE | £6,159.48 |
Breach involved in this Case[2] |
|||
Location of Offence | |||
Address | Gedling Road/J.K.W. Roofing Se 384-A Gedling Road Arnold NOTTINGHAM NG5 6PD England |
Region | Midlands |
Local Authority | Nottingham UA | ||
Industry | Construction | ||
Main Activity | 43910 - ROOFING ACTIVITIES | ||
Type of Location | Fixed | ||
HSE Details | |||
HSE Group | CDOP4GP20 | HSE Directorate | Construction Division |
HSE Area | HSE Division | East Midlands |
Link URLs in this page
- J.K.W. Roofing Services Ltd
https://resources.hse.gov.uk/convictions-history/defendant/defendant_details.asp?SF=DID&SV=4458759 - Breach involved in this Case
https://resources.hse.gov.uk/convictions-history/breach/breach_details.asp?SF=BID&SV=4570789001