Details for Case No.4547720
Details for Case No. 4547720 | |||
---|---|---|---|
Defendant | GB Industrial Cladding Limited[1] | ||
Description | |||
Offence Date | 27/02/2017 | ||
Total Fine | £10,000.00 | Total Costs Awarded to HSE | £1,238.00 |
Breach involved in this Case[2] |
|||
Location of Offence | |||
Address | HQ/Ashbank House/GB Industrial Ash Bank House Union Road DONCASTER South Yorkshire DN8 5EL England |
Region | Yorks & North East |
Local Authority | Doncaster | ||
Industry | Construction | ||
Main Activity | 43390 - OTHER BUILDING COMPLETION | ||
Type of Location | Fixed | ||
HSE Details | |||
HSE Group | CDOP1GP4 | HSE Directorate | Construction Division |
HSE Area | HSE Division | Yorkshire and Humber |
Link URLs in this page
- GB Industrial Cladding Limited
https://resources.hse.gov.uk/convictions-history/defendant/defendant_details.asp?SF=DID&SV=4461090 - Breach involved in this Case
https://resources.hse.gov.uk/convictions-history/breach/breach_details.asp?SF=BID&SV=4547720001