Details for Case No.4529982
Details for Case No. 4529982 | |||
---|---|---|---|
Defendant | Benchmark Scaffolding Ltd[1] | ||
Description | |||
Offence Date | 22/02/2016 | ||
Total Fine | £40,000.00 | Total Costs Awarded to HSE | £1,968.63 |
Breach involved in this Case[2] |
|||
Location of Offence | |||
Address | Valley Road/Benchmark Scaffold Station Road Industrial Estate Valley Road BARNSLEY S73 0BS England |
Region | Yorks & North East |
Local Authority | Barnsley | ||
Industry | Construction | ||
Main Activity | 43991 - SCAFFOLD ERECTION | ||
Type of Location | Fixed | ||
HSE Details | |||
HSE Group | CDOP2GP9 | HSE Directorate | Construction Division |
HSE Area | HSE Division | Yorkshire and Humber |
Link URLs in this page
- Benchmark Scaffolding Ltd
https://resources.hse.gov.uk/convictions-history/defendant/defendant_details.asp?SF=DID&SV=4398660 - Breach involved in this Case
https://resources.hse.gov.uk/convictions-history/breach/breach_details.asp?SF=BID&SV=4529982001