Details for Case No.4518162
Details for Case No. 4518162 | |||
---|---|---|---|
Defendant | Space Basements London Limited[1] | ||
Description | |||
Offence Date | 13/02/2017 | ||
Total Fine | £8,000.00 | Total Costs Awarded to HSE | £813.80 |
Breach involved in this Case[2] |
|||
Location of Offence | |||
Address | Streathbourne Road/Space Basem 60 Streathbourne Road LB Wandsworth LONDON SW17 8QZ England |
Region | London |
Local Authority | Wandsworth | ||
Industry | Construction | ||
Main Activity | 41100 - DEVELOPMENT BUILDING PROJECTS | ||
Type of Location | Fixed | ||
HSE Details | |||
HSE Group | CDOP4GP22 | HSE Directorate | Construction Division |
HSE Area | HSE Division | London |
Link URLs in this page
- Space Basements London Limited
https://resources.hse.gov.uk/convictions-history/defendant/defendant_details.asp?SF=DID&SV=4454532 - Breach involved in this Case
https://resources.hse.gov.uk/convictions-history/breach/breach_details.asp?SF=BID&SV=4518162001