Details for Case No.4512122
Details for Case No. 4512122 | |||
---|---|---|---|
Defendant | Flex D.B Construction Ltd[1] | ||
Description | |||
Offence Date | 06/06/2017 | ||
Total Fine | £45,000.00 | Total Costs Awarded to HSE | £4,064.00 |
Breach involved in this Case[2] |
|||
Location of Offence | |||
Address | Rydal Gardens/Flex Contractor 43 Rydal Gardens LONDON NW9 0EA England |
Region | London |
Local Authority | Brent | ||
Industry | Construction | ||
Main Activity | 41200 - CONSTRUCTION OF BUILDINGS | ||
Type of Location | Fixed | ||
HSE Details | |||
HSE Group | CDOP4GRP20 | HSE Directorate | Field Operations Directorate |
HSE Area | HSE Division | London |
Link URLs in this page
- Flex D.B Construction Ltd
https://resources.hse.gov.uk/convictions-history/defendant/defendant_details.asp?SF=DID&SV=4391503 - Breach involved in this Case
https://resources.hse.gov.uk/convictions-history/breach/breach_details.asp?SF=BID&SV=4512122001