Details for Case No.4499173
Details for Case No. 4499173 | |||
---|---|---|---|
Defendant | Dantherm Limited[1] | ||
Description | |||
Offence Date | 17/12/2015 | ||
Total Fine | £30,666.00 | Total Costs Awarded to HSE | £6,646.16 |
Breach involved in this Case[2] |
|||
Location of Offence | |||
Address | Mountbatten Leisure Centre Alexandra Park Portsmouth Hampshire PO2 9QA England |
Region | Wales & South West |
Local Authority | North Somerset | ||
Industry | Total service industries | ||
Main Activity | 46740 - WSL HARDWR PLUMBING/HTG EQPT | ||
Type of Location | |||
HSE Details | |||
HSE Group | CDOP3GRP15 | HSE Directorate | Field Operations Directorate |
HSE Area | HSE Division | South West |
Link URLs in this page
- Dantherm Limited
https://resources.hse.gov.uk/convictions-history/defendant/defendant_details.asp?SF=DID&SV=4419056 - Breach involved in this Case
https://resources.hse.gov.uk/convictions-history/breach/breach_details.asp?SF=BID&SV=4499173001