Details for Case No.4494970
Details for Case No. 4494970 | |||
---|---|---|---|
Defendant | T Broom Construction Ltd[1] | ||
Description | |||
Offence Date | 23/06/2016 | ||
Total Fine | £6,700.00 | Total Costs Awarded to HSE | £1,016.60 |
Breach involved in this Case[2] |
|||
Location of Offence | |||
Address | Shepton Beachamp Illminister TA19 9BX England |
Region | Wales & South West |
Local Authority | South Somerset | ||
Industry | Construction | ||
Main Activity | 41201 - CONSTRUCTION COMMERCIAL BLDGS | ||
Type of Location | |||
HSE Details | |||
HSE Group | CDOP3GRP14 | HSE Directorate | Field Operations Directorate |
HSE Area | HSE Division | South West |
Link URLs in this page
- T Broom Construction Ltd
https://resources.hse.gov.uk/convictions-history/defendant/defendant_details.asp?SF=DID&SV=4436095 - Breach involved in this Case
https://resources.hse.gov.uk/convictions-history/breach/breach_details.asp?SF=BID&SV=4494970001