Details for Case No.4488627
Details for Case No. 4488627 | |||
---|---|---|---|
Defendant | Titan Steel Wheels Limited[1] | ||
Description | |||
Offence Date | 03/05/2016 | ||
Total Fine | £66,000.00 | Total Costs Awarded to HSE | £9,356.42 |
Breach involved in this Case[2] |
|||
Location of Offence | |||
Address | Bridge Road/Titan Steel Wheels Bridge Road Cookley Near Kidderminster Worcestershire DY10 3SD England |
Region | Midlands |
Local Authority | Wyre Forest | ||
Industry | Manufacturing | ||
Main Activity | 24330 - COLD FORMING OR FOLDING | ||
Type of Location | Fixed | ||
HSE Details | |||
HSE Group | CENTOP4GP5 | HSE Directorate | Field Operations Directorate |
HSE Area | HSE Division | West Midlands |
Link URLs in this page
- Titan Steel Wheels Limited
https://resources.hse.gov.uk/convictions-history/defendant/defendant_details.asp?SF=DID&SV=1178202 - Breach involved in this Case
https://resources.hse.gov.uk/convictions-history/breach/breach_details.asp?SF=BID&SV=4488627001