Details for Case No.4477936
Details for Case No. 4477936 | |||
---|---|---|---|
Defendant | Premier Marinas (Gosport) Limited[1] | ||
Description | |||
Offence Date | 25/09/2015 | ||
Total Fine | £1,800.00 | Total Costs Awarded to HSE | £2,140.60 |
Breach involved in this Case[2] |
|||
Location of Offence | |||
Address | HO/Premier Marinas (Gosport) L Premier Marinas (Gosport) Ltd Swanwick Shore Swanwick SOUTHAMPTON SO31 1ZL England |
Region | East & South East |
Local Authority | Fareham | ||
Industry | Total service industries | ||
Main Activity | 93290 - AMUSEMENT/RECREATION ACTIV NEC | ||
Type of Location | Fixed | ||
HSE Details | |||
HSE Group | CDOP3GRP15 | HSE Directorate | Field Operations Directorate |
HSE Area | HSE Division | South East |
Link URLs in this page
- Premier Marinas (Gosport) Limited
https://resources.hse.gov.uk/convictions-history/defendant/defendant_details.asp?SF=DID&SV=4417043 - Breach involved in this Case
https://resources.hse.gov.uk/convictions-history/breach/breach_details.asp?SF=BID&SV=4477936001