Details for Case No.4475064
Details for Case No. 4475064 | |||
---|---|---|---|
Defendant | J. Kelly & Sons Limited[1] | ||
Description | |||
Offence Date | 14/10/2015 | ||
Total Fine | £10,000.00 | Total Costs Awarded to HSE | £0.00 |
Breach involved in this Case[2] |
|||
Location of Offence | |||
Address | Airdrie Farm/J. Kelly & Sons L Airdrie Farm Kirkbean DUMFRIES DG2 8AB Scotland |
Region | Scotland |
Local Authority | Dumfries & Galloway UA | ||
Industry | Agriculture hunting forestry and fishing | ||
Main Activity | 01470 - RAISING OF POULTRY | ||
Type of Location | Fixed | ||
HSE Details | |||
HSE Group | SANEOP1GP4 | HSE Directorate | Field Operations Directorate |
HSE Area | HSE Division | Scotland |
Link URLs in this page
- J. Kelly & Sons Limited
https://resources.hse.gov.uk/convictions-history/defendant/defendant_details.asp?SF=DID&SV=4413327 - Breach involved in this Case
https://resources.hse.gov.uk/convictions-history/breach/breach_details.asp?SF=BID&SV=4475064001