Details for Case No.4469453
Details for Case No. 4469453 | |||
---|---|---|---|
Defendant | Woodford Interiors Limited[1] | ||
Description | |||
Offence Date | 16/07/2014 | ||
Total Fine | £20,000.00 | Total Costs Awarded to HSE | £6,334.86 |
Breach involved in this Case[2] |
|||
Location of Offence | |||
Address | 55 Bishopgate London EC2N 3AS England |
Region | London |
Local Authority | City of London | ||
Industry | Construction | ||
Main Activity | 43390 - OTHER BUILDING COMPLETION | ||
Type of Location | |||
HSE Details | |||
HSE Group | CDOP4GRP21 | HSE Directorate | Field Operations Directorate |
HSE Area | HSE Division | London |
Link URLs in this page
- Woodford Interiors Limited
https://resources.hse.gov.uk/convictions-history/defendant/defendant_details.asp?SF=DID&SV=4373282 - Breach involved in this Case
https://resources.hse.gov.uk/convictions-history/breach/breach_details.asp?SF=BID&SV=4469453001