Details for Case No.4444374
Details for Case No. 4444374 | |||
---|---|---|---|
Defendant | Firestone Estates Limited[1] | ||
Description | |||
Offence Date | 11/08/2014 | ||
Total Fine | £10,000.00 | Total Costs Awarded to HSE | £1,020.64 |
Breach involved in this Case[2] Related Cases[3] |
|||
Location of Offence | |||
Address | HQ/Chessington Ave/Firestone E 28 Chessington Avenue LONDON N3 3DP England |
Region | London |
Local Authority | Barnet | ||
Industry | Construction | ||
Main Activity | 41100 - DEVELOPMENT BUILDING PROJECTS | ||
Type of Location | Fixed | ||
HSE Details | |||
HSE Group | CDOP4GRP20 | HSE Directorate | Field Operations Directorate |
HSE Area | HSE Division | London |
Link URLs in this page
- Firestone Estates Limited
https://resources.hse.gov.uk/convictions-history/defendant/defendant_details.asp?SF=DID&SV=4380801 - Breach involved in this Case
https://resources.hse.gov.uk/convictions-history/breach/breach_details.asp?SF=BID&SV=4444374001 - Related Cases
https://resources.hse.gov.uk/convictions-history/search/search.asp?ST=C&SN=R&EO=%3D&SF=RCN&SV=4444374