Details for Case No.4443535
Details for Case No. 4443535 | |||
---|---|---|---|
Defendant | T.W. Page & Son Limited[1] | ||
Description | |||
Offence Date | 02/02/2014 | ||
Total Fine | £80,400.00 | Total Costs Awarded to HSE | £6,596.05 |
Breach involved in this Case[2] Related Cases[3] |
|||
Location of Offence | |||
Address | Lodge Farm Felmingham North Walsham Norfolk NR28 0LL England |
Region | East & South East |
Local Authority | North Norfolk | ||
Industry | Construction | ||
Main Activity | 43999 - SPECIALISED CONST NOT SCAFFOLD | ||
Type of Location | |||
HSE Details | |||
HSE Group | SOUTHOP2G8 | HSE Directorate | Field Operations Directorate |
HSE Area | HSE Division | East |
Link URLs in this page
- T.W. Page & Son Limited
https://resources.hse.gov.uk/convictions-history/defendant/defendant_details.asp?SF=DID&SV=4363012 - Breach involved in this Case
https://resources.hse.gov.uk/convictions-history/breach/breach_details.asp?SF=BID&SV=4443535001 - Related Cases
https://resources.hse.gov.uk/convictions-history/search/search.asp?ST=C&SN=R&EO=%3D&SF=RCN&SV=4443535