Details for Case No.4440715
Details for Case No. 4440715 | |||
---|---|---|---|
Defendant | B C Shirts[1] | ||
Description | |||
Offence Date | 16/12/2015 | ||
Total Fine | £1,000.00 | Total Costs Awarded to HSE | £13,493.83 |
Breaches involved in this Case[2] |
|||
Location of Offence | |||
Address | Oaklands Business Park/B C Shi B C Shirts 4 Oaklands Business Park FERNDALE Mid Glamorgan CF43 4UG Wales |
Region | Wales & South West |
Local Authority | Rhondda, Cynon, Taff UA | ||
Industry | Total service industries | ||
Main Activity | 46640 - WSL TXTILE/SEWING/KNITTING M/C | ||
Type of Location | Fixed | ||
HSE Details | |||
HSE Group | CENTOP3GP9 | HSE Directorate | Field Operations Directorate |
HSE Area | HSE Division | Wales |
Link URLs in this page
- B C Shirts
https://resources.hse.gov.uk/convictions-history/defendant/defendant_details.asp?SF=DID&SV=4401866 - Breaches involved in this Case
https://resources.hse.gov.uk/convictions-history/search/search.asp?ST=B&SN=F&EO=%3D&SF=CN&SV=4440715