Details for Case No.4439978
Details for Case No. 4439978 | |||
---|---|---|---|
Defendant | Complete Tree Services[1] | ||
Description | |||
Offence Date | 18/05/2015 | ||
Total Fine | £0.00 | Total Costs Awarded to HSE | £3,600.00 |
Breach involved in this Case[2] Related Cases[3] |
|||
Location of Offence | |||
Address | Western Way Hagley Bromsgrove Worcestershire DY9 0LB England |
Region | Midlands |
Local Authority | Bromsgrove | ||
Industry | Agriculture hunting forestry and fishing | ||
Main Activity | 02400 - SUPPORT SERVICES TO FORESTRY | ||
Type of Location | |||
HSE Details | |||
HSE Group | CDOP3GRP12 | HSE Directorate | Field Operations Directorate |
HSE Area | HSE Division | West Midlands |
Link URLs in this page
- Complete Tree Services
https://resources.hse.gov.uk/convictions-history/defendant/defendant_details.asp?SF=DID&SV=4232234 - Breach involved in this Case
https://resources.hse.gov.uk/convictions-history/breach/breach_details.asp?SF=BID&SV=4439978001 - Related Cases
https://resources.hse.gov.uk/convictions-history/search/search.asp?ST=C&SN=R&EO=%3D&SF=RCN&SV=4439978