Details for Case No.4431585
Details for Case No. 4431585 | |||
---|---|---|---|
Defendant | SJT Site Management Limited[1] | ||
Description | |||
Offence Date | 08/09/2014 | ||
Total Fine | £600.00 | Total Costs Awarded to HSE | £851.50 |
Breach involved in this Case[2] Related Cases[3] |
|||
Location of Offence | |||
Address | HM Prison Armley Gloucester Terrace Leeds West Yorkshire LS12 2TJ England |
Region | Yorks & North East |
Local Authority | Leeds | ||
Industry | Construction | ||
Main Activity | 41200 - CONSTRUCTION OF BUILDINGS | ||
Type of Location | |||
HSE Details | |||
HSE Group | SANEOP3G12 | HSE Directorate | Field Operations Directorate |
HSE Area | HSE Division | Yorkshire and Humber |
Link URLs in this page
- SJT Site Management Limited
https://resources.hse.gov.uk/convictions-history/defendant/defendant_details.asp?SF=DID&SV=4391403 - Breach involved in this Case
https://resources.hse.gov.uk/convictions-history/breach/breach_details.asp?SF=BID&SV=4431585001 - Related Cases
https://resources.hse.gov.uk/convictions-history/search/search.asp?ST=C&SN=R&EO=%3D&SF=RCN&SV=4431585