Details for Case No.4427718
Details for Case No. 4427718 | |||
---|---|---|---|
Defendant | Brown Engineering (Fochabers) Limited[1] | ||
Description | |||
Offence Date | 02/12/2014 | ||
Total Fine | £10,000.00 | Total Costs Awarded to HSE | £0.00 |
Breach involved in this Case[2] |
|||
Location of Offence | |||
Address | Portgordon Aberdeen AB56 5BU Scotland |
Region | Scotland |
Local Authority | Aberdeenshire UA | ||
Industry | Manufacturing | ||
Main Activity | 25620 - MACHINING | ||
Type of Location | |||
HSE Details | |||
HSE Group | SANEOP1GP1 | HSE Directorate | Field Operations Directorate |
HSE Area | HSE Division | Scotland |
Link URLs in this page
- Brown Engineering (Fochabers) Limited
https://resources.hse.gov.uk/convictions-history/defendant/defendant_details.asp?SF=DID&SV=1159715 - Breach involved in this Case
https://resources.hse.gov.uk/convictions-history/breach/breach_details.asp?SF=BID&SV=4427718001