Details for Case No.4423904
Details for Case No. 4423904 | |||
---|---|---|---|
Defendant | Brierstone Limited[1] | ||
Description | |||
Offence Date | 09/09/2014 | ||
Total Fine | £2,000.00 | Total Costs Awarded to HSE | £1,190.97 |
Breach involved in this Case[2] |
|||
Location of Offence | |||
Address | Barke St Rochdale Greater Manchester O L15 England |
Region | North West |
Local Authority | Rochdale | ||
Industry | Construction | ||
Main Activity | 41200 - CONSTRUCTION OF BUILDINGS | ||
Type of Location | |||
HSE Details | |||
HSE Group | CDOP2GRP8 | HSE Directorate | Field Operations Directorate |
HSE Area | HSE Division | North West |
Link URLs in this page
- Brierstone Limited
https://resources.hse.gov.uk/convictions-history/defendant/defendant_details.asp?SF=DID&SV=4375025 - Breach involved in this Case
https://resources.hse.gov.uk/convictions-history/breach/breach_details.asp?SF=BID&SV=4423904001