Details for Case No.4416980
Details for Case No. 4416980 | |||
---|---|---|---|
Defendant | Independent Ductwork Limited[1] | ||
Description | |||
Offence Date | 06/10/2014 | ||
Total Fine | £6,200.00 | Total Costs Awarded to HSE | £1,381.35 |
Breach involved in this Case[2] |
|||
Location of Offence | |||
Address | Houndmills/Independent Ductwor Independent Ductwork Ltd Stephenson Road BASINGSTOKE Hampshire RG21 6XR England |
Region | East & South East |
Local Authority | Basingstoke | ||
Industry | Manufacturing | ||
Main Activity | 25990 - MF FABRICATED METAL PROD NEC | ||
Type of Location | Fixed | ||
HSE Details | |||
HSE Group | STHOP3G13 | HSE Directorate | Field Operations Directorate |
HSE Area | HSE Division | South East |
Link URLs in this page
- Independent Ductwork Limited
https://resources.hse.gov.uk/convictions-history/defendant/defendant_details.asp?SF=DID&SV=4381171 - Breach involved in this Case
https://resources.hse.gov.uk/convictions-history/breach/breach_details.asp?SF=BID&SV=4416980001