Details for Case No.4416790
Details for Case No. 4416790 | |||
---|---|---|---|
Defendant | Topbond PLC Group[1] | ||
Description | |||
Offence Date | 01/05/2012 | ||
Total Fine | £70,000.00 | Total Costs Awarded to HSE | £22,876.60 |
Breaches involved in this Case[2] Related Cases[3] |
|||
Location of Offence | |||
Address | Priory Mill Culvert Tudely Lane Tonbridge Kent England |
Region | East & South East |
Local Authority | Tonbridge & Malling | ||
Industry | Construction | ||
Main Activity | 43999 - SPECIALISED CONST NOT SCAFFOLD | ||
Type of Location | |||
HSE Details | |||
HSE Group | CDOP4GRP17 | HSE Directorate | Field Operations Directorate |
HSE Area | HSE Division | South East |
Link URLs in this page
- Topbond PLC Group
https://resources.hse.gov.uk/convictions-history/defendant/defendant_details.asp?SF=DID&SV=1006725 - Breaches involved in this Case
https://resources.hse.gov.uk/convictions-history/search/search.asp?ST=B&SN=F&EO=%3D&SF=CN&SV=4416790 - Related Cases
https://resources.hse.gov.uk/convictions-history/search/search.asp?ST=C&SN=R&EO=%3D&SF=RCN&SV=4416790