Details for Case No.4405463
Details for Case No. 4405463 | |||
---|---|---|---|
Defendant | Circuit Launderette Services Ltd[1] | ||
Description | |||
Offence Date | 01/08/2012 | ||
Total Fine | £13,000.00 | Total Costs Awarded to HSE | £974.05 |
Breach involved in this Case[2] |
|||
Location of Offence | |||
Address | Meadowcroftlane/Circuit Launde Circuit Laundrette Services lt Meadowcroft Lane Halifax Lane Ripponden West Yorkshire HX6 4AJ England |
Region | Yorks & North East |
Local Authority | Calderdale | ||
Industry | Manufacturing | ||
Main Activity | 33120 - REPAIR OF MACHINERY | ||
Type of Location | Fixed | ||
HSE Details | |||
HSE Group | SANEOP3G12 | HSE Directorate | Field Operations Directorate |
HSE Area | HSE Division | Yorkshire and Humber |
Link URLs in this page
- Circuit Launderette Services Ltd
https://resources.hse.gov.uk/convictions-history/defendant/defendant_details.asp?SF=DID&SV=4358043 - Breach involved in this Case
https://resources.hse.gov.uk/convictions-history/breach/breach_details.asp?SF=BID&SV=4405463001