Details for Case No.4401506
Details for Case No. 4401506 | |||
---|---|---|---|
Defendant | NHS Litigation Authority[1] | ||
Description | |||
Offence Date | 05/03/2007 | ||
Total Fine | £60,000.00 | Total Costs Awarded to HSE | £30,000.00 |
Breaches involved in this Case[2] Related Cases[3] |
|||
Location of Offence | |||
Address | 11 Eaton Avenue Blackpool Lancashire FY1 6LG England |
Region | North West |
Local Authority | Blackpool UA | ||
Industry | Total service industries | ||
Main Activity | 84120 - REGN HEALTH/EDUCAT/SOC SERVICE | ||
Type of Location | |||
HSE Details | |||
HSE Group | OPSTMTU | HSE Directorate | Deputy Chief Exec |
HSE Area | HSE Division | North West |
Link URLs in this page
- NHS Litigation Authority
https://resources.hse.gov.uk/convictions-history/defendant/defendant_details.asp?SF=DID&SV=4131076 - Breaches involved in this Case
https://resources.hse.gov.uk/convictions-history/search/search.asp?ST=B&SN=F&EO=%3D&SF=CN&SV=4401506 - Related Cases
https://resources.hse.gov.uk/convictions-history/search/search.asp?ST=C&SN=R&EO=%3D&SF=RCN&SV=4401506