Details for Case No.4391942
Details for Case No. 4391942 | |||
---|---|---|---|
Defendant | Fortnum & Woolley Limited[1] | ||
Description | |||
Offence Date | 05/09/2013 | ||
Total Fine | £5,850.00 | Total Costs Awarded to HSE | £0.00 |
Breach involved in this Case[2] |
|||
Location of Offence | |||
Address | HQ/Stranraer/Fortnum & Woolley Corsewall House Kirkcolm STRANRAER Wigtownshire DG9 0NX Scotland |
Region | Scotland |
Local Authority | Dumfries & Galloway UA | ||
Industry | Construction | ||
Main Activity | 41201 - CONSTRUCTION COMMERCIAL BLDGS | ||
Type of Location | Fixed | ||
HSE Details | |||
HSE Group | CDOP1GRP2 | HSE Directorate | Field Operations Directorate |
HSE Area | HSE Division | Scotland |
Link URLs in this page
- Fortnum & Woolley Limited
https://resources.hse.gov.uk/convictions-history/defendant/defendant_details.asp?SF=DID&SV=4345534 - Breach involved in this Case
https://resources.hse.gov.uk/convictions-history/breach/breach_details.asp?SF=BID&SV=4391942001