Details for Case No.4385217
Details for Case No. 4385217 | |||
---|---|---|---|
Defendant | Ultimate Traders Ltd[1] | ||
Description | |||
Offence Date | 30/11/2013 | ||
Total Fine | £2.00 | Total Costs Awarded to HSE | £0.00 |
Breaches involved in this Case[2] |
|||
Location of Offence | |||
Address | Unit 4/Ultimate Traders Ltd England |
Region | North West |
Local Authority | Manchester | ||
Industry | Total service industries | ||
Main Activity | 46770 - WHOLESALE OF WASTE AND SCRAP | ||
Type of Location | Fixed | ||
HSE Details | |||
HSE Group | SANEOP2G13 | HSE Directorate | Field Operations Directorate |
HSE Area | HSE Division | North West |
Link URLs in this page
- Ultimate Traders Ltd
https://resources.hse.gov.uk/convictions-history/defendant/defendant_details.asp?SF=DID&SV=4346176 - Breaches involved in this Case
https://resources.hse.gov.uk/convictions-history/search/search.asp?ST=B&SN=F&EO=%3D&SF=CN&SV=4385217