Details for Case No.4351989
Details for Case No. 4351989 | |||
---|---|---|---|
Defendant | Omnitool Limited[1] | ||
Description | |||
Offence Date | 18/12/2012 | ||
Total Fine | £4,700.00 | Total Costs Awarded to HSE | £0.00 |
Breach involved in this Case[2] |
|||
Location of Offence | |||
Address | Kyle Rd/Omnitool Limited Unit 9 7 Kyle Road IRVINE Ayrshire KA12 8JF Scotland |
Region | Scotland |
Local Authority | North Ayrshire UA | ||
Industry | Manufacturing | ||
Main Activity | 25990 - MF FABRICATED METAL PROD NEC | ||
Type of Location | Fixed | ||
HSE Details | |||
HSE Group | SANEOP1GP4 | HSE Directorate | Field Operations Directorate |
HSE Area | HSE Division | Scotland |
Link URLs in this page
- Omnitool Limited
https://resources.hse.gov.uk/convictions-history/defendant/defendant_details.asp?SF=DID&SV=4245864 - Breach involved in this Case
https://resources.hse.gov.uk/convictions-history/breach/breach_details.asp?SF=BID&SV=4351989001