Details for Case No.4351324
Details for Case No. 4351324 | |||
---|---|---|---|
Defendant | Rhodar Limited[1] | ||
Description | |||
Offence Date | 06/04/2013 | ||
Total Fine | £8,000.00 | Total Costs Awarded to HSE | £0.00 |
Breach involved in this Case[2] |
|||
Location of Offence | |||
Address | Burnside Street Kilmarnock Scotland |
Region | Scotland |
Local Authority | East Ayrshire UA | ||
Industry | Construction | ||
Main Activity | 43999 - SPECIALISED CONST NOT SCAFFOLD | ||
Type of Location | |||
HSE Details | |||
HSE Group | CDOP1GRP3 | HSE Directorate | Field Operations Directorate |
HSE Area | HSE Division | Scotland |
Link URLs in this page
- Rhodar Limited
https://resources.hse.gov.uk/convictions-history/defendant/defendant_details.asp?SF=DID&SV=1244509 - Breach involved in this Case
https://resources.hse.gov.uk/convictions-history/breach/breach_details.asp?SF=BID&SV=4351324002