Details for Case No.4319882
Details for Case No. 4319882 | |||
---|---|---|---|
Defendant | Welland Medical Limited[1] | ||
Description | |||
Offence Date | 18/03/2013 | ||
Total Fine | £5,000.00 | Total Costs Awarded to HSE | £6,062.50 |
Breach involved in this Case[2] Related Cases[3] |
|||
Location of Offence | |||
Address | Brunel Centre/Welland Medical Welland Medical Ltd Unit 7-8 The Brunel Centre CRAWLEY West Sussex RH10 9TU England |
Region | East & South East |
Local Authority | Crawley | ||
Industry | Manufacturing | ||
Main Activity | 22290 - MF OF OTHER PLASTIC PRODUCTS | ||
Type of Location | Fixed | ||
HSE Details | |||
HSE Group | STHOP3G11 | HSE Directorate | Field Operations Directorate |
HSE Area | HSE Division | South East |
Link URLs in this page
- Welland Medical Limited
https://resources.hse.gov.uk/convictions-history/defendant/defendant_details.asp?SF=DID&SV=1330425 - Breach involved in this Case
https://resources.hse.gov.uk/convictions-history/breach/breach_details.asp?SF=BID&SV=4319882001 - Related Cases
https://resources.hse.gov.uk/convictions-history/search/search.asp?ST=C&SN=R&EO=%3D&SF=RCN&SV=4319882